![]() |
![]() |
|
---|---|---|
User Ratings | ![]() 0 / 10 |
![]() 0 / 10 |
Name | Hero Xtreme 250R | Honda CBR250R |
Brand | Hero | Honda |
Brand Origin | Japan | |
Made/Assemble in | ||
Engine Type | 250cc, liquid-cooled, DOHC, 4-valve, single-cylinder engine | 250cc single-cylinder |
Displacement(CC) | 250 | 249.6 |
MaxPower | 30bhp at 9250rpm | 8500 rpm |
MaxTorque | 25Nm at 7250rpm | 7500 rpm |
Mileage (Company) * | 0 kmpl | 0 kmpl |
Mileage (User)* | +/- 0 kmpl | +/- 0 kmpl |
Top Speed * | 0 kmph | 135 kmph |
Gears | 6 speeds | 6 Speed Manual |
Weight | Kg | 167 Kg |
Seat Height | mm | mm |
Fuel Tank | Liter | 13 Liter |
Brakes (F/R) | Dual Channel ABS, Dual Channel ABS | Hydraulic Disc Dual Channel ABS, Hydraulic Disc Dual Channel ABS |
Tires (F/R) | , | , |
Suspensions (F/R) | USD Front Fork, Monoshock Absorber | Telescopic Fork, Pro-Link Mono Shock |
Good Sides | ||
Bad Sides | ||
Services | - 5 Years warranty - 4 free services |
- 2 Years warranty - 4 free services - 3 Paid services with discount |
Showrooms / Dealers: | 262 | 199 |
Price | Tk 0 | Tk 0 |
Full Features | Click Here for full specs | Click Here for full specs |