![]() |
![]() |
|
|---|---|---|
| User Ratings | ![]() 0 / 10 |
![]() 9.0 / 10 |
| Name | Hero Xoom 110 | Suzuki Gixxer Fi ABS |
| Brand | Hero | Suzuki |
| Brand Origin | India | |
| Made/Assemble in | ||
| Engine Type | Air cooled, 4-stroke, SI engine | Air-Cooled, 4-stroke, 1-Cylinder |
| Displacement(CC) | 110.9 | 155 |
| MaxPower | 8.05 BHP @ 7250 rpm | 13.6ps@8000rpm |
| MaxTorque | 8.70 Nm @ 5750rpm | 13.8 Nm@6000rpm |
| Mileage (Company) * | 0 kmpl | 0 kmpl |
| Mileage (User)* | +/- 0 kmpl | +/- 0 kmpl |
| Top Speed * | 0 kmph | 0 kmph |
| Gears | Automatic | 5 speed, MT |
| Weight | Kg | Kg |
| Seat Height | mm | 795mm |
| Fuel Tank | Liter | 12 Liter |
| Brakes (F/R) | Front Brake Disc 190mm, Rear Brake Drum 130mm | ABS, Disc |
| Tires (F/R) | , | , |
| Suspensions (F/R) | Telescopic Hydraulic Shock Absorbers, Unit Swing with Spring Loaded Hydraulic Damper | Telescopic, Coil Spring, Oil Damped, Swing Arm, Mono Suspension |
| Good Sides | ||
| Bad Sides | ||
| Services | - 5 Years warranty - 4 free services |
- 2 Years warranty - 4 free services |
| Showrooms / Dealers: | 262 | 160 |
| Price | Tk 188000 | Tk 279950 |
| Full Features | Click Here for full specs | Click Here for full specs |