![]() |
![]() |
|
|---|---|---|
| User Ratings | ![]() 0 / 10 |
![]() 8.0 / 10 |
| Name | Hero Xoom 110 | Hero Maestro EDGE XTEC |
| Brand | Hero | Hero |
| Brand Origin | India | |
| Made/Assemble in | ||
| Engine Type | Air cooled, 4-stroke, SI engine | Air cooled, 4-stroke single cylinder Engine |
| Displacement(CC) | 110.9 | 110.9 |
| MaxPower | 8.05 BHP @ 7250 rpm | 5.80 kW [8BHP] @ 7500rpm |
| MaxTorque | 8.70 Nm @ 5750rpm | 8.50 N-m @ 5500 |
| Mileage (Company) * | 0 kmpl | 0 kmpl |
| Mileage (User)* | +/- 0 kmpl | +/- 0 kmpl |
| Top Speed * | 0 kmph | 80 kmph |
| Gears | Automatic | Variomatic Drive (2.51 - 0.85) |
| Weight | Kg | 110 Kg |
| Seat Height | mm | mm |
| Fuel Tank | Liter | Liter |
| Brakes (F/R) | Front Brake Disc 190mm, Rear Brake Drum 130mm | , |
| Tires (F/R) | , | , |
| Suspensions (F/R) | Telescopic Hydraulic Shock Absorbers, Unit Swing with Spring Loaded Hydraulic Damper | Telescopic, Hydraulic Shock Absorbers, Unit Swing with Spring Loaded Hydraulic Dampe |
| Good Sides | ||
| Bad Sides | ||
| Services | - 5 Years warranty - 4 free services |
- 5 Years warranty - 4 free services |
| Showrooms / Dealers: | 262 | 262 |
| Price | Tk 188000 | Tk 177000 |
| Full Features | Click Here for full specs | Click Here for full specs |