|   Yamaha XSR 125 |   Bajaj V15 | 
|---|
 
    	| User Ratings |  0 / 10 |  7.0 / 10 | 
|---|---|---|
| Name | Yamaha XSR 125 | Bajaj V15 | 
| Brand | Yamaha | Bajaj | 
| Brand Origin | India | |
| Made/Assemble in | Bangladesh | |
| CC | 125 | 149.5 | 
| Price | Tk 0 | Tk 159500 | 
 
    	| Engine Type | Single Cylinder, 4 stroke, Liquid-cooled | Single cylinder, 4 stroke, SOHC 2 valve, Air cooled, DTS-i | 
|---|---|---|
| MaxPower | 14.8 Bhp @ 10000rpm | 11.83 BHP @ 7500 rpm | 
| MaxTorque | 11.5Nm @ 8000rpm | 13 NM @ 5500 rpm | 
| Mileage (Company) * | 0 kmpl | 55 kmpl | 
| Mileage (User)* | +/- 0 kmpl | +/- 45 kmpl | 
| Top Speed * | 0 kmph | 115 kmph | 
 
    	| Gears | 5 Speed | 
|---|
 
    	| Suspensions (F/R) | Upside down fork, Mono Shock | Telescopic Forks, Twin-Spring loaded hydraulic type- with gas filled | 
|---|
 
    	| Brakes (F/R) | Disc, Disc | Disc, Drum | 
|---|
 
    	| Tires (F/R) | 110/70-17, 140/70-17 | 90/90 - 18 51P Tubeless Tyres, 120/80 -16 60P Tubeless Tyres | 
|---|
 
    	| Weight | Kg | 135.5 Kg | 
|---|---|---|
| Seat Height | mm | 780mm | 
| Fuel Tank | Liter | 13 Liter | 
 
    	| Good Sides | - Distinctive design - Low seat height - Torquey engine good for city use - One of the most affordable 150cc bike | |
|---|---|---|
| Bad Sides | - Basic Instrument Cluster, No Tripmeter - Tiny Pillion Seat - Needs more power for highway use - Old gear shift pattern (All up) - No engine kill switch | |
| Services | - 1 Year warranty - 4 free services | - 2 Years warranty - 4 free services | 
| Showrooms / Dealers: | 517 | 517 | 
| Full Features | Click Here for full specs | Click Here for full specs | 
 
	 
	 
	