|   Victor R V80 Xpress |   Honda Livo Drum CBS | 
|---|
 
    	| User Ratings |  0 / 10 |  8.0 / 10 | 
|---|---|---|
| Name | Victor R V80 Xpress | Honda Livo Drum CBS | 
| Brand | Victor-R | Honda | 
| Brand Origin | China | Japan | 
| Made/Assemble in | China | Bangladesh | 
| CC | 82 | 109.19 | 
| Price | Tk 70000 | Tk 125000 | 
 
    	| Engine Type | Single Cylinder 4 stroke Air cooled, Petrol Engine | Air cooled, 4 stroke, SI engine | 
|---|---|---|
| MaxPower | 3.7 kw @ 7500 rpm | 8.2Bhp @ 7500 rpm | 
| MaxTorque | 8.63Nm @ 5500 rpm | |
| Mileage (Company) * | 70 kmpl | 74 kmpl | 
| Mileage (User)* | +/- 35 kmpl | +/- 60 kmpl | 
| Top Speed * | 70 kmph | 86 kmph | 
 
    	| Gears | 4 | 4 | 
|---|
 
    	| Suspensions (F/R) | Telescopic, Twin shocks | Telescopic, Spring loaded hydraulic | 
|---|
 
    	| Brakes (F/R) | Drum, Drum | Drum, Drum | 
|---|
 
    	| Tires (F/R) | 2.50-17, 2.75-17 | 80/100-18 Tubeless, 80/100-18 Tubeless | 
|---|
 
    	| Weight | 89 Kg | 111 Kg | 
|---|---|---|
| Seat Height | mm | 800mm | 
| Fuel Tank | Liter | 8.5 Liter | 
 
    	| Good Sides | - Good outlook - Satisfactory build quality - Powerful engine - Good braking and suspension - Comfortable and specious seat | |
|---|---|---|
| Bad Sides | - Low mileage - Seat height is higher - Narrow rear tyre | |
| Services | - 5 Years warranty - 4 free services | - 2 Years warranty - 4 free services - 3 Paid services with discount | 
| Showrooms / Dealers: | 144 | 199 | 
| Full Features | Click Here for full specs | Click Here for full specs | 
 
	 
	 
	