Suzuki Gixxer ABS |
Suzuki Gixxer Dual Tone |
|---|
| User Ratings | ![]() 0 / 10 |
![]() 8.6 / 10 |
|---|---|---|
| Name | Suzuki Gixxer ABS | Suzuki Gixxer Dual Tone |
| Brand | Suzuki | Suzuki |
| Brand Origin | Japan | Japan |
| Made/Assemble in | India | India |
| CC | 154.9 | 154.9 |
| Price | Tk 0 | Tk 199950 |
| Engine Type | 4-stroke, 1-cylinder, Air-cooled | Air-cooled 4-stroke,1-cylinder,SOHC |
|---|---|---|
| MaxPower | 14.8ps@8000 rpm | 14.8ps@8,000rpm |
| MaxTorque | 14 Nm @ 6000 rpm | 14Nm@6,000rpm |
| Mileage (Company) * | 45 kmpl | 64 kmpl |
| Mileage (User)* | +/- 35 kmpl | +/- 35 kmpl |
| Top Speed * | 0 kmph | 0 kmph |
| Gears | 5 | 5 |
|---|
| Suspensions (F/R) | Telescopic, Swing Arm, Mono Suspension | Telescopic, Swing Arm, Mono Suspension |
|---|
| Brakes (F/R) | Disc with ABS, Disc | Disc, Disc |
|---|
| Tires (F/R) | 100/80 - 17 - Tubeless, 140/60R - 17 - Radial Tubeless | 100/80-17-Tubeless, 140/60R-17- Radial Tubeless |
|---|
| Weight | 135 Kg | 135 Kg |
|---|---|---|
| Seat Height | 780mm | 780mm |
| Fuel Tank | 12 Liter | 12 Liter |
| Good Sides | 1. Satisfying build quality. 2. Perfect tyre gripping & size. 3. Better mileage. 4. Very good control. 5. Powerful engine performance |
|
|---|---|---|
| Bad Sides | 1. Pillion seating position is not comfortable. 2. Rear brake is not up to the mark. 3. Expensive spear parts. 4. Low quality head light. |
|
| Services | - 2 Years warranty - 4 free services |
- 2 Years warranty - 4 free services |
| Showrooms / Dealers: | 0 | 160 |
| Full Features | Click Here for full specs | Click Here for full specs |
Everyone has a dream of using a bike, and I was a child too, so I need a bike to go to university. If the varsity bike is rela...
English BanglaI spent a few years of my life in Saudi Arabia for work, so I came back to the country. Have driven various types of bikes and...
English Bangla