![]() Suzuki Bandit Dual Channel ABS |
![]() Benelli 502C |
---|
User Ratings | ![]() 0 / 10 |
![]() 0 / 10 |
---|---|---|
Name | Suzuki Bandit Dual Channel ABS | Benelli 502C |
Brand | Suzuki | Benelli |
Brand Origin | ||
Made/Assemble in | ||
CC | 147.3 | 500 |
Price | Tk 349950 | Tk 0 |
Engine Type | Liquid-Cooled, 4-stroke, 1-Cylinder | In line 2 cylinders, 4-stroke, liquid cooled , 4 valves for cylinder double overhead camshaft |
---|---|---|
MaxPower | 14.1 KW@10500rpm | 47 HP @ 8500rpm |
MaxTorque | 14.0 Nm@9000rpm | 45.0Nm @ 5000rpm |
Mileage (Company) * | 0 kmpl | 45 kmpl |
Mileage (User)* | +/- 0 kmpl | +/- 35 kmpl |
Top Speed * | 0 kmph | 0 kmph |
Gears | 6 | 6 |
---|
Suspensions (F/R) | Telescopic fork, Monoshock | Upside down forks, Rear swing arm with central shock absorber spring preload adjustable |
---|
Brakes (F/R) | Disc with ABS, Disc With ABS | Disc, Disc |
---|
Tires (F/R) | 90/80-17 Tubeless, 130/70-17 Tubeless | 120/70 - ZR17 Tubeless, 160/60 - ZR17 Tubeless |
---|
Weight | 135 Kg | 217 Kg |
---|---|---|
Seat Height | 790mm | 750mm |
Fuel Tank | 11 Liter | 21 Liter |
Good Sides | ||
---|---|---|
Bad Sides | ||
Services | - 2 Years warranty - 4 free services |
- 2 Years Warranty - 4 Free services - 4 Paid Services |
Showrooms / Dealers: | 0 | 119 |
Full Features | Click Here for full specs | Click Here for full specs |
The bike is my favorite vehicle. When I got the chance, I like to travel to different places by bike. I was interested in buying a...
English Bangla