New Suzuki Gixxer SF Special Edition |
Suzuki GSX R Special Edition |
|---|
| User Ratings | ![]() 9.0 / 10 |
![]() 9.0 / 10 |
|---|---|---|
| Name | New Suzuki Gixxer SF Special Edition | Suzuki GSX R Special Edition |
| Brand | Suzuki | Suzuki |
| Brand Origin | ||
| Made/Assemble in | ||
| CC | 155 | 149 |
| Price | Tk 293950 | Tk 395000 |
| Engine Type | Air-Cooled, 4-stroke, 1-Cylinder | 4-Stroke, 1 Cylinder, Liquid Cooled, DOHC |
|---|---|---|
| MaxPower | 14.1ps@8000rpm | 18.9 BHP @ 10,500 rpm |
| MaxTorque | 14.0 Nm@6000rpm | 14 NM @ 9000 rpm |
| Mileage (Company) * | 45 kmpl | 45 kmpl |
| Mileage (User)* | +/- 40 kmpl | +/- 38 kmpl |
| Top Speed * | 0 kmph | 0 kmph |
| Gears | 5 speed, MT | 6-speed constant mesh |
|---|
| Suspensions (F/R) | Telescopic, Coil Spring, Oil Damped, Swing Arm, Mono Suspension | Telescopic Type, Swing Arm Type |
|---|
| Brakes (F/R) | Disc with ABS, Disc | Disc with ABS, Disc with ABS |
|---|
| Tires (F/R) | 100/80-17-Tubeless, 140/60R-17-Radial Tubeless | 90/80-17M/C, tubeless, 130/70-17M/C, tubeless |
|---|
| Weight | 136 Kg | 131 Kg |
|---|---|---|
| Seat Height | 795mm | 785mm |
| Fuel Tank | 12 Liter | 11 Liter |
| Good Sides | ||
|---|---|---|
| Bad Sides | ||
| Services | - 2 Years warranty - 4 free services |
- 2 Years warranty - 4 free services |
| Showrooms / Dealers: | 0 | 160 |
| Full Features | Click Here for full specs | Click Here for full specs |
In recent days Suzuki introduced some very nice bikes at the local market. The bike I am using now looks a lot better to me in ter...
English BanglaEveryone in my family uses Suzuki bikes more or less and I have been very fond of Suzuki bikes since childhood. The bike I am curr...
English Bangla