New Suzuki Gixxer SF Special Edition |
KTM RC 125 |
|---|
| User Ratings | ![]() 9.0 / 10 |
![]() 7.0 / 10 |
|---|---|---|
| Name | New Suzuki Gixxer SF Special Edition | KTM RC 125 |
| Brand | Suzuki | KTM |
| Brand Origin | Austria | |
| Made/Assemble in | ||
| CC | 155 | 124.7 |
| Price | Tk 293950 | Tk 566000 |
| Engine Type | Air-Cooled, 4-stroke, 1-Cylinder | Single Cylinder, 4-valve,Liquid-cooled, FI, DOHC |
|---|---|---|
| MaxPower | 14.1ps@8000rpm | 14.5 PS @ 9,250 rpm |
| MaxTorque | 14.0 Nm@6000rpm | 12 Nm @ 8,000 rpm |
| Mileage (Company) * | 45 kmpl | 45 kmpl |
| Mileage (User)* | +/- 40 kmpl | +/- 30 kmpl |
| Top Speed * | 0 kmph | 0 kmph |
| Gears | 5 speed, MT |
|---|
| Suspensions (F/R) | Telescopic, Coil Spring, Oil Damped, Swing Arm, Mono Suspension | Upside Down Suspension, Aluminium Swing Arm |
|---|
| Brakes (F/R) | Disc with ABS, Disc | Disc, Disc |
|---|
| Tires (F/R) | 100/80-17-Tubeless, 140/60R-17-Radial Tubeless | , |
|---|
| Weight | 136 Kg | 160 Kg |
|---|---|---|
| Seat Height | 795mm | mm |
| Fuel Tank | 12 Liter | 9.5 Liter |
| Good Sides | ||
|---|---|---|
| Bad Sides | ||
| Services | - 2 Years warranty - 4 free services |
|
| Showrooms / Dealers: | 0 | 4 |
| Full Features | Click Here for full specs | Click Here for full specs |
In recent days Suzuki introduced some very nice bikes at the local market. The bike I am using now looks a lot better to me in ter...
English BanglaEveryone in my family uses Suzuki bikes more or less and I have been very fond of Suzuki bikes since childhood. The bike I am curr...
English Bangla