Keeway MBP M502 Naked |
Honda Livo Disc |
|---|
| User Ratings | ![]() 0 / 10 |
![]() 8.3 / 10 |
|---|---|---|
| Name | Keeway MBP M502 Naked | Honda Livo Disc |
| Brand | KEEWAY | Honda |
| Brand Origin | Japan | |
| Made/Assemble in | Bangladesh | |
| CC | 486 | 109.19 |
| Price | Tk 0 | Tk 111000 |
| Engine Type | 2-cylinder/4-stroke/8-valve, liquid-cooled, DOHC | Air cooled, 4 stroke, SI engine |
|---|---|---|
| MaxPower | 8500 rpm | 8.2Bhp @ 7500 rpm |
| MaxTorque | 6750 rpm | 8.63Nm @ 5500 rpm |
| Mileage (Company) * | 0 kmpl | 74 kmpl |
| Mileage (User)* | +/- 0 kmpl | +/- 60 kmpl |
| Top Speed * | 0 kmph | 86 kmph |
| Gears | 6 Speed | 4 |
|---|
| Suspensions (F/R) | Telescopic forks 119.5mm, Telescopic coil spring oil damped 55mm | Telescopic, Spring loaded hydraulic |
|---|
| Brakes (F/R) | Dual discs, Disc | Disc, Drum |
|---|
| Tires (F/R) | 120/70-17 , 160/60-17 | 80/100-18 Tubeless, 80/100-18 Tubeless |
|---|
| Weight | 185 Kg | 111 Kg |
|---|---|---|
| Seat Height | 790mm | 800mm |
| Fuel Tank | 17 Liter | 8.5 Liter |
| Good Sides | - Good outlook - Satisfactory build quality - Powerful engine - Good braking and suspension - Comfortable and specious seat |
|
|---|---|---|
| Bad Sides | - Low mileage - Seat height is higher - Narrow rear tyre |
|
| Services | - 2 Years Warranty - 4 Free services - 4 Paid Services |
- 2 Years warranty - 4 free services - 3 Paid services with discount |
| Showrooms / Dealers: | 2 | 199 |
| Full Features | Click Here for full specs | Click Here for full specs |