Honda Hornet 2.0 |
Suzuki Gixxer 155 Fi ABS |
|---|
| User Ratings | ![]() 8.0 / 10 |
![]() 9.0 / 10 |
|---|---|---|
| Name | Honda Hornet 2.0 | Suzuki Gixxer 155 Fi ABS |
| Brand | Honda | Suzuki |
| Brand Origin | Japan | Japan |
| Made/Assemble in | India | Bangladesh |
| CC | 184.4 | 155 |
| Price | Tk 289000 | Tk 246950 |
| Engine Type | 4 Stroke, SI Engine, BS-VI | Air-Cooled, 4-stroke, 1-Cylinder |
|---|---|---|
| MaxPower | 12.7 kW @ 8500 rpm | 14.8ps@8,000rpm |
| MaxTorque | 16.1 N-m @ 6000 rpm | 14.0 Nm@6000rpm |
| Mileage (Company) * | 45 kmpl | 64 kmpl |
| Mileage (User)* | +/- 35 kmpl | +/- 42 kmpl |
| Top Speed * | 0 kmph | 0 kmph |
| Gears | 5 | 5 speed, MT |
|---|
| Suspensions (F/R) | Upside down Fork (USD), Monoshock | Telescopic, Coil Spring, Oil Damped, Swing Arm, Mono Suspension |
|---|
| Brakes (F/R) | Disc - 276 mm (1 Channel ABS), Disc - 220 mm | Disc, Disc |
|---|
| Tires (F/R) | 110/70-17, 140/70-17 | 100/80-17-Tubeless, 140/60R-17-Radial Tubeless |
|---|
| Weight | 142 Kg | 136 Kg |
|---|---|---|
| Seat Height | 590mm | 795mm |
| Fuel Tank | 12 Liter | 12 Liter |
| Good Sides | ||
|---|---|---|
| Bad Sides | ||
| Services | - 2 Years warranty - 4 free services - 3 Paid services with discount |
- 2 Years warranty - 4 free services |
| Showrooms / Dealers: | 51 | 160 |
| Full Features | Click Here for full specs | Click Here for full specs |
I started riding motorcycles about seven years ago when I bought a Hero Splendor as a hobby, fulfilling my passion for biking....
English BanglaAssalamualaikum, I am Abid Siddiqui, I live in Naogaon district, I use bike for my daily work, but my interest in bike from my...
English Bangla