Honda Hornet 2.0 |
Kiden KD150 K |
|---|
| User Ratings | ![]() 8.0 / 10 |
![]() 0 / 10 |
|---|---|---|
| Name | Honda Hornet 2.0 | Kiden KD150 K |
| Brand | Honda | Kiden |
| Brand Origin | Japan | China |
| Made/Assemble in | India | China |
| CC | 184.4 | 150 |
| Price | Tk 289000 | Tk 179000 |
| Engine Type | 4 Stroke, SI Engine, BS-VI | Single Cylinder, Wind Cooling, Four Strokes |
|---|---|---|
| MaxPower | 12.7 kW @ 8500 rpm | 10Kw @ 9000rpm |
| MaxTorque | 16.1 N-m @ 6000 rpm | 11.5Nm @ 7500rpm |
| Mileage (Company) * | 45 kmpl | 45 kmpl |
| Mileage (User)* | +/- 35 kmpl | +/- 35 kmpl |
| Top Speed * | 0 kmph | 125 kmph |
| Gears | 5 | 5 |
|---|
| Suspensions (F/R) | Upside down Fork (USD), Monoshock | Telescopic, Twin shocks |
|---|
| Brakes (F/R) | Disc - 276 mm (1 Channel ABS), Disc - 220 mm | Disc, Drum |
|---|
| Tires (F/R) | 110/70-17, 140/70-17 | 80/90-17 , 110/90-17 |
|---|
| Weight | 142 Kg | 113 Kg |
|---|---|---|
| Seat Height | 590mm | 760mm |
| Fuel Tank | 12 Liter | 17 Liter |
| Good Sides | ||
|---|---|---|
| Bad Sides | ||
| Services | - 2 Years warranty - 4 free services - 3 Paid services with discount |
|
| Showrooms / Dealers: | 51 | 1 |
| Full Features | Click Here for full specs | Click Here for full specs |
I’ve been riding my Hornet 2.0 for about 14 months, covering nearly 12,000 kilometers. I believe this is enough time to truly ...
English BanglaI started riding motorcycles about seven years ago when I bought a Hero Splendor as a hobby, fulfilling my passion for biking....
English BanglaAssalamualaikum, I am Abid Siddiqui, I live in Naogaon district, I use bike for my daily work, but my interest in bike from my...
English Bangla