Honda Hornet 2.0 |
GreenTiger Digital 300 |
|---|
| User Ratings | ![]() 8.0 / 10 |
![]() 0 / 10 |
|---|---|---|
| Name | Honda Hornet 2.0 | GreenTiger Digital 300 |
| Brand | Honda | Green Tiger |
| Brand Origin | Japan | Bangladesh |
| Made/Assemble in | India | China |
| CC | 184.4 | |
| Price | Tk 289000 | Tk 50000 |
| Engine Type | 4 Stroke, SI Engine, BS-VI | |
|---|---|---|
| MaxPower | 12.7 kW @ 8500 rpm | |
| MaxTorque | 16.1 N-m @ 6000 rpm | |
| Mileage (Company) * | 45 kmpl | 45 kmpl |
| Mileage (User)* | +/- 35 kmpl | +/- 35 kmpl |
| Top Speed * | 0 kmph | 55 kmph |
| Gears | 5 |
|---|
| Suspensions (F/R) | Upside down Fork (USD), Monoshock | , |
|---|
| Brakes (F/R) | Disc - 276 mm (1 Channel ABS), Disc - 220 mm | , |
|---|
| Tires (F/R) | 110/70-17, 140/70-17 | , |
|---|
| Weight | 142 Kg | Kg |
|---|---|---|
| Seat Height | 590mm | mm |
| Fuel Tank | 12 Liter | Liter |
| Good Sides | ||
|---|---|---|
| Bad Sides | ||
| Services | - 2 Years warranty - 4 free services - 3 Paid services with discount |
|
| Showrooms / Dealers: | 51 | 1 |
| Full Features | Click Here for full specs | Click Here for full specs |
My name is Abdullah Al Mostakim, and I am a student. Currently, I am using the Honda Hornet 2.0, and I have ridden 750 kilometer...
English BanglaMy name is Turjo, and I am a user of the Honda Hornet 2.0. I purchased this bike mainly for my daily job-related commuting, an...
English BanglaI am Rijon, a student. I have always had a soft spot for the Honda brand, so it has always been my first choice when consideri...
English BanglaI’ve been riding my Hornet 2.0 for about 14 months, covering nearly 12,000 kilometers. I believe this is enough time to truly ...
English BanglaI started riding motorcycles about seven years ago when I bought a Hero Splendor as a hobby, fulfilling my passion for biking....
English Bangla