![]() Honda CliQ |
![]() Bajaj Avenger 150 Street |
---|
User Ratings | ![]() 0 / 10 |
![]() 8.4 / 10 |
---|---|---|
Name | Honda CliQ | Bajaj Avenger 150 Street |
Brand | Honda | Bajaj |
Brand Origin | Japan | India |
Made/Assemble in | Bangladesh | Bangladesh |
CC | 109.19 | 149 |
Price | Tk 0 | Tk 203500 |
Engine Type | Fan Cooled, 4 Stroke, SI Engine | 4-stroke, 1-cylinder, air-cooled, Twin Spark, 2-valve, DTS-i engine |
---|---|---|
MaxPower | 8 bhp @ 7,000 rpm | 14.30 bhp @ 9,000 rpm |
MaxTorque | 8.94 Nm @ 5,500 rpm | 12.50 Nm @ 6,500 rpm |
Mileage (Company) * | 70 kmpl | 50 kmpl |
Mileage (User)* | +/- 35 kmpl | +/- 40 kmpl |
Top Speed * | 83 kmph | 110 kmph |
Gears | CVT | 5 |
---|
Suspensions (F/R) | Trailing link type, Spring Loaded Hydraulic Type | Telescopic, Twin Shock Absorber |
---|
Brakes (F/R) | Drum, Drum with CBS | Disc, Drum |
---|
Tires (F/R) | 90/100-10 53J (Tubeless), 90/100-10 53J (Tubeless) | 90/90 - 17, 130/90 - 15 |
---|
Weight | 102 Kg | 148 Kg |
---|---|---|
Seat Height | 743mm | 725mm |
Fuel Tank | 3.5 Liter | 14 Liter |
Good Sides | - Economical Performance - Impressive Pricing - Powerful Headlamp - Well damped suspensions - Suitable for riders of all sizes - Grippy tyres |
|
---|---|---|
Bad Sides | - High Body Weight - No Rear Disc Brake - Feels Under powered after initial punch |
|
Services | - 2 Years warranty - 4 free services - 3 Paid services with discount |
- 2 Years warranty - 4 free services |
Showrooms / Dealers: | 437 | 517 |
Full Features | Click Here for full specs | Click Here for full specs |