Honda Active 4G |
Keeway RKS 150 v1 |
|---|
| User Ratings | ![]() 0 / 10 |
![]() 8.0 / 10 |
|---|---|---|
| Name | Honda Active 4G | Keeway RKS 150 v1 |
| Brand | Honda | KEEWAY |
| Brand Origin | Japan | Hungary |
| Made/Assemble in | India | China |
| CC | 109.19 | 148 |
| Price | Tk 0 | Tk 144900 |
| Engine Type | Air cooled, 4 stroke, SI,BS IV engine | 1-cylinder/4-stroke/2-valve |
|---|---|---|
| MaxPower | 8bhp @7500 rpm | 9.0kW @ 8500 rpm |
| MaxTorque | 9 Nm @ 5500 rpm | 11N.m @ 6500 rpm |
| Mileage (Company) * | 45 kmpl | 45 kmpl |
| Mileage (User)* | +/- 35 kmpl | +/- 35 kmpl |
| Top Speed * | 83 kmph | 95 kmph |
| Gears | V - Matic | 5 Speed |
|---|
| Suspensions (F/R) | Spring loaded hydraulic type, Spring loaded hydraulic type | Telescopic forks, Telescopic coil spring oil damped |
|---|
| Brakes (F/R) | Drum, Drum with CBS | Disc, Drum |
|---|
| Tires (F/R) | 90/100 (Tubeless), 90/100 (Tubeless) | 90/90-17, 120/80-17 |
|---|
| Weight | 108 Kg | 121 Kg |
|---|---|---|
| Seat Height | 765mm | 760mm |
| Fuel Tank | 5.3 Liter | 16 Liter |
| Good Sides | - Faster Throttle Response - Modern Features - Stylish look - Comfort to ride |
|
|---|---|---|
| Bad Sides | - Poor headlight beam - Rear Drum Brake |
|
| Services | - 2 Years warranty - 4 free services - 3 Paid services with discount |
- 2 Years Warranty - 4 Free services - 4 Paid Services |
| Showrooms / Dealers: | 437 | 145 |
| Full Features | Click Here for full specs | Click Here for full specs |