Haojue TR 150 |
Roadmaster Prime |
|---|
| User Ratings | ![]() 8.0 / 10 |
![]() 7.9 / 10 |
|---|---|---|
| Name | Haojue TR 150 | Roadmaster Prime |
| Brand | Haojue | Roadmaster |
| Brand Origin | China | Bangladesh |
| Made/Assemble in | China | Bangladesh |
| CC | 149 | 84.41 |
| Price | Tk 0 | Tk 59900 |
| Engine Type | Air-cooled, 4 stroke, Single Cylinder | Single cylinder, 4 stroke |
|---|---|---|
| MaxPower | 8.3 KW @ 8000rpm | 4.5Kw @ 8000rpm |
| MaxTorque | 11.4 Nm @ 6000rpm | |
| Mileage (Company) * | 50 kmpl | 70 kmpl |
| Mileage (User)* | +/- 35 kmpl | +/- 60 kmpl |
| Top Speed * | 110 kmph | 70 kmph |
| Gears | 5 | 4 |
|---|
| Suspensions (F/R) | Telescopic, Twin shocks | Telescopic, Twin-Spring loaded |
|---|
| Brakes (F/R) | Disc, Drum | Drum, Drum |
|---|
| Tires (F/R) | 90/90-18, 110/90-16 | 2.50-17, 2.75-17 |
|---|
| Weight | 145 Kg | 87.5 Kg |
|---|---|---|
| Seat Height | 725mm | mm |
| Fuel Tank | 11.5 Liter | 8.5 Liter |
| Good Sides | - Modern look - Powerful engine - Comfortable |
- Cheap in price - Stylish design - Modern Features |
|---|---|---|
| Bad Sides | - Low mileage | - Light weight |
| Services | - 1 Years warranty - 4 free services |
|
| Showrooms / Dealers: | 0 | 20 |
| Full Features | Click Here for full specs | Click Here for full specs |
Since my school life I am passionate about motorcycle. In that age, it was my passion to ride motorcycle but now it has beco...
English Bangla