Yamaha AEROX 155 |
Suzuki Hayate |
|---|
| User Ratings | ![]() 0 / 10 |
![]() 8.5 / 10 |
|---|---|---|
| Name | Yamaha AEROX 155 | Suzuki Hayate |
| Brand | Yamaha | Suzuki |
| Brand Origin | Japan | |
| Made/Assemble in | Bangladesh | |
| CC | 155 | 112.8 |
| Price | Tk 525000 | Tk 94950 |
| Engine Type | Liquid cooled, 4-stroke, SOHC, 4-valve | Air-Cooled, 4-Stroke, 1-Cylinder, SOHC |
|---|---|---|
| MaxPower | 14.80 Bhp @ 8000.00 RPM | 8.58 BHP @ 7500 rpm |
| MaxTorque | 13.90 NM @ 6500.00 RPM | 9.3 NM @ 5000 rpm |
| Mileage (Company) * | 0 kmpl | 80 kmpl |
| Mileage (User)* | +/- 0 kmpl | +/- 60 kmpl |
| Top Speed * | 0 kmph | 100 kmph |
| Gears | 4 Speed (4 Down) |
|---|
| Suspensions (F/R) | Telescopic fork, Unit swing | Telescopic, Twin shocks |
|---|
| Brakes (F/R) | Disc Brake(230mm) with ABS, Drum(130mm) | Drum, Drum |
|---|
| Tires (F/R) | 100/80-14, 140/70-17 | 2.75-17 41P, 3.00-17 50P |
|---|
| Weight | 126 Kg | 112kg Kg |
|---|---|---|
| Seat Height | 790mm | 795mm |
| Fuel Tank | 5.5 Liter | 10 Liter |
| Good Sides | 1. Better acceleration as an 110cc bike. 2. Strong build-quality. 3. Good suspensions. 4. Graphical design is attractive. 5. Comfortable seating position. |
|
|---|---|---|
| Bad Sides | 1. Mileage is not satisfactory. 2. Narrow tyre. 3. Engine parts are not worthy enough. 4. Low quality headlamp. |
|
| Services | - 1 Year warranty - 4 free services |
- 2 Years warranty - 4 free services |
| Showrooms / Dealers: | 0 | 160 |
| Full Features | Click Here for full specs | Click Here for full specs |
Overview: When it comes down to Scooter, we always prefer handy maneuver, comfort, storage, sometimes speed. what if the con...
English Bangla