Kawasaki Z125 |
TVS Apache RTR 150 Double Disc |
|---|
| User Ratings | ![]() 0 / 10 |
![]() 0 / 10 |
|---|---|---|
| Name | Kawasaki Z125 | TVS Apache RTR 150 Double Disc |
| Brand | Kawasaki | TVS |
| Brand Origin | Japan | India |
| Made/Assemble in | Bangladesh | |
| CC | 125 | 147.6 |
| Price | Tk 349000 | Tk 178900 |
| Engine Type | Liquid-cooled, single-cylinder, four-stroke, four valve, DOHC | 4-stroke, single cylinder, air-cooled. |
|---|---|---|
| MaxPower | 15Bhp @ 10000rpm | 10.4Kw @ 8500 rpm |
| MaxTorque | 11.7Nm @ 7700rpm | 12.5Nm @ 6000 rpm |
| Mileage (Company) * | 45 kmpl | 45 kmpl |
| Mileage (User)* | +/- 35 kmpl | +/- 45 kmpl |
| Top Speed * | 115 kmph | 120 kmph |
| Gears |
|---|
| Suspensions (F/R) | , | Telescopic, Hydraulic, Telescopic Type |
|---|
| Brakes (F/R) | Disc with ABS, Disc with ABS | Disc, Disc |
|---|
| Tires (F/R) | 100/80-17M/C 52S, 130/70-17M/C 62S | 90/90 x 17, 110/80 x 17 |
|---|
| Weight | 146 Kg | 137 Kg |
|---|---|---|
| Seat Height | 815mm | 790mm |
| Fuel Tank | 11 Liter | 16 Liter |
| Good Sides | - Faster throttle response - Durable body structure model with better looks. . - Comfortable enough to ride with pillion and control is always good. - Effective suspensions and brakes. |
|
|---|---|---|
| Bad Sides | - Tires can be better. - Engine heated up early and vibrates at good speed. - Electrical can be better. |
|
| Services | - 1 year or 12000km(whichever comes first) - 4 free services and 4 paid services(First Year) - 4 free services if you take 4 paid services(Second year) |
- 2 Years warranty - 8 free services |
| Showrooms / Dealers: | 517 | 437 |
| Full Features | Click Here for full specs | Click Here for full specs |
Looking down to the list of Kawasaki bikes in Bangladesh, we will have several category and Kawasaki Z125 PRO is topping the list ...
English BanglaIn terms of Bangladesh, Kawasaki was available for many years, but holding the hands of Asian Motorbikes Limited this brand enters...
English Bangla