Honda SP 125 |
FKM StreetFighter 165 SF |
|---|
| User Ratings | ![]() 8.8 / 10 |
![]() 7.0 / 10 |
|---|---|---|
| Name | Honda SP 125 | FKM StreetFighter 165 SF |
| Brand | Honda | FKM |
| Brand Origin | Japan | Germany |
| Made/Assemble in | ||
| CC | 124 | 164 |
| Price | Tk 165000 | Tk 164900 |
| Engine Type | Air Cooled, 4 - stroke single cylinder | |
|---|---|---|
| MaxPower | 10.6 bhp @ 7,500 rpm | 15 Bhp @ 8000rpm |
| MaxTorque | 10.9 Nm @ 6,000 rpm | 14.5Nm @ 7500rpm |
| Mileage (Company) * | 68 kmpl | 45 kmpl |
| Mileage (User)* | +/- 0 kmpl | +/- 35 kmpl |
| Top Speed * | 0 kmph | 120 kmph |
| Gears | 5 | 5 |
|---|
| Suspensions (F/R) | Telescopic fork, Spring loaded hydraulic | Telescopic USD, Monoshock |
|---|
| Brakes (F/R) | 240mm Disc, 130mm Drum | Disc, Drum with CBS |
|---|
| Tires (F/R) | 80/100-18, 100/80-18 | 110/70 – 17, 130/70 – 17 |
|---|
| Weight | 116 Kg | 140 Kg |
|---|---|---|
| Seat Height | mm | mm |
| Fuel Tank | 11 Liter | Liter |
| Good Sides | ||
|---|---|---|
| Bad Sides | ||
| Services | - 2 Years warranty - 4 free services - 3 Paid services with discount |
|
| Showrooms / Dealers: | 517 | 2 |
| Full Features | Click Here for full specs | Click Here for full specs |
I ride my bike about 150/200 km a day. I am a representative of the profession, and I have to go to representative jobs very q...
English BanglaAfter seeing a good performance on the streets of the village, I bought a bike. The bike is a Honda SP 125. I've been driving ...
English BanglaI have been looking for a bike for a variety of family functions for a long time, but the bike had to lie on a budget and was ...
English BanglaI've been looking for a bike with good performance and mileage for a while. Within a few days I got a Honda SP 125 bike with e...
English Bangla