Honda Livo Digital Disc |
Roadmaster Prime 100 |
|---|
| User Ratings | ![]() 8.5 / 10 |
![]() 7.5 / 10 |
|---|---|---|
| Name | Honda Livo Digital Disc | Roadmaster Prime 100 |
| Brand | Honda | Roadmaster |
| Brand Origin | Japan | Bangladesh |
| Made/Assemble in | Bangladesh | China |
| CC | 109.19 | 98.21 |
| Price | Tk 108900 | Tk 72900 |
| Engine Type | Air cooled, 4 stroke, BS-IV engine | Single Cylinder, Wind Cooling, Four Strokes |
|---|---|---|
| MaxPower | 8.31bhp @7500 rpm | 4.5Kw @ 8000rpm |
| MaxTorque | 9.09Nm @5000 rpm | 6.5Nm @ 5000rpm |
| Mileage (Company) * | 74 kmpl | 65 kmpl |
| Mileage (User)* | +/- 35 kmpl | +/- 35 kmpl |
| Top Speed * | 86 kmph | 80 kmph |
| Gears | 4 | 4 |
|---|
| Suspensions (F/R) | Telescopic fork, Spring loaded hydraulic | Telescopic, Twin shocks |
|---|
| Brakes (F/R) | Disc 240mm, Drum 130mm | Drum, Drum |
|---|
| Tires (F/R) | 80/100-18 Tubeless, 80/100-18 Tubeless | 2.75-17, 3.00-17 |
|---|
| Weight | 111 Kg | 102 Kg |
|---|---|---|
| Seat Height | mm | mm |
| Fuel Tank | 8.5 Liter | 15 Liter |
| Good Sides | - Good outlook - Satisfactory build quality - Powerful engine - Good braking and suspension - Comfortable and specious seat |
- Stylish design - Excellent mileage - Pleasant engine performance - Strong build quality |
|---|---|---|
| Bad Sides | - Low mileage - Seat height is higher - Narrow rear tyre |
- Braking suspensions are not up to the mark - Light weight - Not for long rides |
| Services | - 2 Years warranty - 4 free services - 3 Paid services with discount |
|
| Showrooms / Dealers: | 437 | 21 |
| Full Features | Click Here for full specs | Click Here for full specs |