Honda Hornet 2.0 |
Suzuki Gixxer 250 |
|---|
| User Ratings | ![]() 8.0 / 10 |
![]() 0 / 10 |
|---|---|---|
| Name | Honda Hornet 2.0 | Suzuki Gixxer 250 |
| Brand | Honda | Suzuki |
| Brand Origin | Japan | Japan |
| Made/Assemble in | India | India |
| CC | 184.4 | 248 |
| Price | Tk 289000 | Tk 379950 |
| Engine Type | 4 Stroke, SI Engine, BS-VI | 4-Cycle, 1-cylinder, Oil cooled |
|---|---|---|
| MaxPower | 12.7 kW @ 8500 rpm | 26.5ps@9300rpm |
| MaxTorque | 16.1 N-m @ 6000 rpm | 22.2Nm@7300rpm |
| Mileage (Company) * | 45 kmpl | 45 kmpl |
| Mileage (User)* | +/- 35 kmpl | +/- 35 kmpl |
| Top Speed * | 0 kmph | 0 kmph |
| Gears | 5 | 6 |
|---|
| Suspensions (F/R) | Upside down Fork (USD), Monoshock | , Mono |
|---|
| Brakes (F/R) | Disc - 276 mm (1 Channel ABS), Disc - 220 mm | Disc DUAL CHANNEL, Disc DUAL CHANNEL |
|---|
| Tires (F/R) | 110/70-17, 140/70-17 | 110/70-17, 150/60-17 |
|---|
| Weight | 142 Kg | Kg |
|---|---|---|
| Seat Height | 590mm | 800mm |
| Fuel Tank | 12 Liter | 12 Liter |
| Good Sides | ||
|---|---|---|
| Bad Sides | ||
| Services | - 2 Years warranty - 4 free services - 3 Paid services with discount |
- 2 Years warranty - 4 free services |
| Showrooms / Dealers: | 51 | 160 |
| Full Features | Click Here for full specs | Click Here for full specs |
I started riding motorcycles about seven years ago when I bought a Hero Splendor as a hobby, fulfilling my passion for biking....
English BanglaAssalamualaikum, I am Abid Siddiqui, I live in Naogaon district, I use bike for my daily work, but my interest in bike from my...
English Bangla