Honda Hornet 2.0 |
Roadmaster Prime 100 |
|---|
| User Ratings | ![]() 8.0 / 10 |
![]() 7.5 / 10 |
|---|---|---|
| Name | Honda Hornet 2.0 | Roadmaster Prime 100 |
| Brand | Honda | Roadmaster |
| Brand Origin | Japan | Bangladesh |
| Made/Assemble in | India | China |
| CC | 184.4 | 98.21 |
| Price | Tk 289000 | Tk 72900 |
| Engine Type | 4 Stroke, SI Engine, BS-VI | Single Cylinder, Wind Cooling, Four Strokes |
|---|---|---|
| MaxPower | 12.7 kW @ 8500 rpm | 4.5Kw @ 8000rpm |
| MaxTorque | 16.1 N-m @ 6000 rpm | 6.5Nm @ 5000rpm |
| Mileage (Company) * | 45 kmpl | 65 kmpl |
| Mileage (User)* | +/- 35 kmpl | +/- 35 kmpl |
| Top Speed * | 0 kmph | 80 kmph |
| Gears | 5 | 4 |
|---|
| Suspensions (F/R) | Upside down Fork (USD), Monoshock | Telescopic, Twin shocks |
|---|
| Brakes (F/R) | Disc - 276 mm (1 Channel ABS), Disc - 220 mm | Drum, Drum |
|---|
| Tires (F/R) | 110/70-17, 140/70-17 | 2.75-17, 3.00-17 |
|---|
| Weight | 142 Kg | 102 Kg |
|---|---|---|
| Seat Height | 590mm | mm |
| Fuel Tank | 12 Liter | 15 Liter |
| Good Sides | - Stylish design - Excellent mileage - Pleasant engine performance - Strong build quality |
|
|---|---|---|
| Bad Sides | - Braking suspensions are not up to the mark - Light weight - Not for long rides |
|
| Services | - 2 Years warranty - 4 free services - 3 Paid services with discount |
|
| Showrooms / Dealers: | 51 | 20 |
| Full Features | Click Here for full specs | Click Here for full specs |
I’ve been riding my Hornet 2.0 for about 14 months, covering nearly 12,000 kilometers. I believe this is enough time to truly ...
English BanglaI started riding motorcycles about seven years ago when I bought a Hero Splendor as a hobby, fulfilling my passion for biking....
English BanglaAssalamualaikum, I am Abid Siddiqui, I live in Naogaon district, I use bike for my daily work, but my interest in bike from my...
English Bangla