Honda CliQ |
Yamaha Fazer Fi v2 |
|---|
| User Ratings | ![]() 0 / 10 |
![]() 8.2 / 10 |
|---|---|---|
| Name | Honda CliQ | Yamaha Fazer Fi v2 |
| Brand | Honda | Yamaha |
| Brand Origin | Japan | Japan |
| Made/Assemble in | Bangladesh | India |
| CC | 109.19 | 149 |
| Price | Tk 0 | Tk 272000 |
| Engine Type | Fan Cooled, 4 Stroke, SI Engine | 4-stroke, BLUE CORE, Single-cylinder, fuel injected |
|---|---|---|
| MaxPower | 8 bhp @ 7,000 rpm | 12.9 Bhp @ 8000 rpm |
| MaxTorque | 8.94 Nm @ 5,500 rpm | 12.8 Nm @ 6000 rpm |
| Mileage (Company) * | 70 kmpl | 55 kmpl |
| Mileage (User)* | +/- 35 kmpl | +/- 48 kmpl |
| Top Speed * | 83 kmph | 135 kmph |
| Gears | CVT | 5 |
|---|
| Suspensions (F/R) | Trailing link type, Spring Loaded Hydraulic Type | Telescopic, Monocross |
|---|
| Brakes (F/R) | Drum, Drum with CBS | Disc, Drum |
|---|
| Tires (F/R) | 90/100-10 53J (Tubeless), 90/100-10 53J (Tubeless) | 100/80-17M/C(52P), 140/60-R17M/C(63P) |
|---|
| Weight | 102 Kg | 137 Kg |
|---|---|---|
| Seat Height | 743mm | 790mm |
| Fuel Tank | 3.5 Liter | 12 Liter |
| Good Sides | 1. Good mileage. 2. The controlling of this bike is very good. 3. Effective suspension and comfortable sitting position. 4. Comfortable touring bike. |
|
|---|---|---|
| Bad Sides | 1. Poor Build quality. 2. Throttle response needs more power. 3. Chain set quality need development. 4. Highly priced. |
|
| Services | - 2 Years warranty - 4 free services - 3 Paid services with discount |
- 1 Year warranty - 4 free services |
| Showrooms / Dealers: | 437 | 144 |
| Full Features | Click Here for full specs | Click Here for full specs |